4XMM J151607.2+561552
|
Object mentioned in Ultraluminous X-ray Sources catalog
This source in external databases:
XCatDB,
Chandra CSC 20" VOTable,
Swift 2SXPS 20",
RCSED,
Simbad 2',
Vizier 20",
NED 2',
Gaia 20" VOTable
Detections (observations of this source at different epochs)
| detid | revolut | obs_id | src_num | poserr | ep_8_flux | utc_start | exptime | ep_offax | spectrum |
|---|---|---|---|---|---|---|---|---|---|
| 101451902010011 | 0586 | 0145190201 | 11 | 0.6958 | 3.21593e-14 | 2003-02-20 15:56:56.000 | 41755 | 4.42426 | True (Fit spectrum) |
| 101451901010008 | 0590 | 0145190101 | 7 | 0.663393 | 3.61922e-14 | 2003-02-28 14:10:58.000 | 50295 | 4.44119 | True (Fit spectrum) |
| 106739202010008 | 2227 | 0673920201 | 8 | 0.828425 | 3.78011e-14 | 2012-02-05 14:15:28.000 | 17041 | 2.741 | True (Fit spectrum) |
| 106739203010006 | 2229 | 0673920301 | 6 | 0.540912 | 4.93757e-14 | 2012-02-09 13:59:52.000 | 17041 | 2.74998 | True (Fit spectrum) |
| 107248102010005 | 2548 | 0724810201 | 6 | 0.581749 | 4.20182e-14 | 2013-11-06 16:29:02.000 | 34041 | 1.46276 | True (Fit spectrum) |
| 107248104010008 | 2551 | 0724810401 | 6 | 0.499031 | 3.40272e-14 | 2013-11-12 16:14:55.000 | 33542 | 1.40824 | True (Fit spectrum) |
| 107295613010006 | 2671 | 0729561301 | 6 | 0.373859 | 4.08123e-14 | 2014-07-09 22:44:09.000 | 42040 | 1.9478 | True (Fit spectrum) |
| 108040903010007 | 3217 | 0804090301 | 7 | 0.73881 | 3.89356e-14 | 2017-07-02 19:27:15.000 | 40041 | 2.02024 | True (Fit spectrum) |
| 108040904010004 | 3218 | 0804090401 | 4 | 0.451536 | 4.29805e-14 | 2017-07-05 00:22:00.000 | 36042 | 2.01058 | True (Fit spectrum) |
| 108040905010007 | 3220 | 0804090501 | 7 | 0.57521 | 2.77841e-14 | 2017-07-08 19:01:40.000 | 40041 | 1.92462 | True (Fit spectrum) |
| 108040907010009 | 3222 | 0804090701 | 9 | 0.714144 | 2.76876e-14 | 2017-07-12 18:51:18.000 | 40039 | 1.86702 | True (Fit spectrum) |
| 108040906010008 | 3223 | 0804090601 | 8 | 0.582095 | 2.96776e-14 | 2017-07-15 06:15:04.000 | 37540 | 1.89193 | True (Fit spectrum) |
| 107957126010007 | 3293 | 0795712601 | 7 | 0.632747 | 4.29485e-14 | 2017-12-01 09:22:11.000 | 57921 | 1.25158 | True (Fit spectrum) |
| 108243202010003 | 3573 | 0824320201 | 3 | 0.378707 | 4.25749e-14 | 2019-06-12 19:39:33.000 | 59662 | 2.42304 | True (Fit spectrum) |
| 108243203010003 | 3576 | 0824320301 | 3 | 0.364508 | 6.15838e-14 | 2019-06-19 05:05:12.000 | 49103 | 2.31222 | True (Fit spectrum) |
| 108040908010010 | 3578 | 0804090801 | 10 | 0.759562 | 3.39101e-14 | 2019-06-22 18:40:18.000 | 38662 | 2.22182 | True (Fit spectrum) |
| 108040909010010 | 3579 | 0804090901 | 10 | 0.786546 | 3.05869e-14 | 2019-06-24 19:00:04.000 | 40163 | 2.22342 | True (Fit spectrum) |
| 108243204010003 | 3580 | 0824320401 | 3 | 0.314642 | 1.03401e-13 | 2019-06-26 18:51:59.000 | 64463 | 2.13946 | True (Fit spectrum) |
| 108040910010003 | 3581 | 0804091001 | 3 | 0.377865 | 9.4139e-14 | 2019-06-29 19:54:39.000 | 46361 | 2.17476 | True (Fit spectrum) |
| 108040911010008 | 3584 | 0804091101 | 8 | 0.541435 | 3.71352e-14 | 2019-07-05 09:44:36.000 | 34762 | 2.04559 | True (Fit spectrum) |
| 108040912010009 | 3585 | 0804091201 | 9 | 0.778789 | 2.80353e-14 | 2019-07-06 18:13:11.000 | 40763 | 1.96026 | True (Fit spectrum) |
| 108511807010004 | 3602 | 0851180701 | 4 | 0.309408 | 4.85817e-14 | 2019-08-10 12:19:03.000 | 56660 | 1.47214 | True (Fit spectrum) |
| 108511808010003 | 3603 | 0851180801 | 3 | 0.256955 | 8.2538e-14 | 2019-08-12 10:47:57.000 | 61761 | 1.44477 | True (Fit spectrum) |
| 108243205010009 | 3662 | 0824320501 | 9 | 0.40224 | 4.35741e-14 | 2019-12-08 03:48:48.000 | 64323 | 1.65222 | True (Fit spectrum) |
| 108243206010011 | 3777 | 0824320601 | 11 | 0.417363 | 3.40367e-14 | 2020-07-23 17:49:31.000 | 61562 | 1.72506 | True (Fit spectrum) |
| 108243207010002 | 3830 | 0824320701 | 2 | 0.359039 | 1.10987e-13 | 2020-11-06 21:44:17.000 | 63799 | 1.53778 | True (Fit spectrum) |
| 108842202010007 | 3883 | 0884220201 | 7 | 0.430296 | 3.41098e-14 | 2021-02-20 02:16:13.000 | 65072 | 2.71252 | True (Fit spectrum) |
| 108842203010008 | 3886 | 0884220301 | 8 | 0.345541 | 3.06746e-14 | 2021-02-26 02:07:46.000 | 64646 | 2.73553 | True (Fit spectrum) |
| 108842204010009 | 3889 | 0884220401 | 9 | 0.592947 | 3.79151e-14 | 2021-03-04 18:27:26.000 | 69722 | 2.693 | True (Fit spectrum) |
| 108918015010005 | 3977 | 0891801501 | 5 | 0.301164 | 4.16192e-14 | 2021-08-27 09:15:57.000 | 62927 | 1.41444 | True (Fit spectrum) |
| 108938103010003 | 4043 | 0893810301 | 3 | 0.38368 | 1.08741e-13 | 2022-01-06 04:22:29.000 | 47742 | 2.07381 | True (Fit spectrum) |
| 109130801010004 | 4191 | 0913080101 | 4 | 0.40562 | 3.25118e-14 | 2022-10-27 11:49:30.000 | 78902 | 1.56063 | True (Fit spectrum) |
| 109130802010004 | 4196 | 0913080201 | 4 | 0.26586 | 5.47848e-14 | 2022-11-06 20:55:20.000 | 69763 | 1.46805 | True (Fit spectrum) |
Home
Catalog
Diagrams
Web services
Docs
Links
About