QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.56151097, 12.4397677522 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123017.7+122544 7 765.188 5.21331e-14 41.5069 0.369407
4XMM J123013.8+122655 1 21.1924 3.03428e-14 26.9196 5.14272
4XMM J123017.3+122630 1 175.235 1.90416e-13 63.218 2.44134
4XMM J123013.4+122530 2 139.187 2.67085e-14 40.032 2.06864
4XMM J123018.1+122634 1 9.38012 1.65636e-14 0.0 1.41073
4XMM J123015.2+122653 1 44.8209 1.73065e-13 41.7088 10.0635
4XMM J123016.4+122712 1 41.3914 4.60675e-14 18.9378 3.24585
4XMM J123014.7+122623 1 17.6178 3.34885e-14 18.7067 10.2098
4XMM J123018.0+122615 1 92.5584 2.66113e-12 80.0 1.09548
    Page 1 of 1