QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.56352819, 12.397100783 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123018.7+122409 1 173.909 3.82484e-13 61.8317 1.80162
4XMM J123018.1+122309 1 8.74119 2.06056e-14 32.9289 12.716
4XMM J123014.0+122346 3 58.3495 1.12249e-14 23.0193 0.931032
4XMM J123014.2+122442 1 8.67001 1.0756e-14 0.0 1.61961
4XMM J123016.1+122407 3 31.1438 1.75928e-14 0.0 0.645507
4XMM J123017.2+122346 1 63.5605 2.50569e-14 17.9622 3.40281
4XMM J123018.1+122404 1 196.791 1.92231e-15 6.91035 1.81706
4XMM J123017.1+122333 1 191.412 1.12531e-14 0.0 1.01893
    Page 1 of 1