QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.575431122, 12.4012838457 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123018.7+122409 1 173.909 3.82484e-13 61.8317 1.80162
4XMM J123018.1+122309 1 8.74119 2.06056e-14 32.9289 12.716
4XMM J123020.7+122444 2 26.9126 2.04387e-15 34.9952 3.23856
4XMM J123020.3+122339 1 9.44897 8.22396e-16 21.8445 6.42318
4XMM J123016.1+122407 3 31.1438 1.75928e-14 0.0 0.645507
4XMM J123018.8+122452 1 9.78284 5.77867e-14 17.979 6.17585
4XMM J123017.2+122346 1 63.5605 2.50569e-14 17.9622 3.40281
4XMM J123019.1+122432 2 110.499 6.94195e-15 0.0 0.882248
4XMM J123018.1+122404 1 196.791 1.92231e-15 6.91035 1.81706
4XMM J123017.1+122333 1 191.412 1.12531e-14 0.0 1.01893
    Page 1 of 1