QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.579925707, 12.4089606358 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123018.7+122409 1 173.909 3.82484e-13 61.8317 1.80162
4XMM J123020.7+122444 2 26.9126 2.04387e-15 34.9952 3.23856
4XMM J123020.3+122339 1 9.44897 8.22396e-16 21.8445 6.42318
4XMM J123016.1+122407 3 31.1438 1.75928e-14 0.0 0.645507
4XMM J123018.8+122452 1 9.78284 5.77867e-14 17.979 6.17585
4XMM J123022.1+122446 1 60.2745 9.4872e-14 25.332 4.04753
4XMM J123020.8+122524 1 18.4259 4.51661e-16 0.0 1.62827
4XMM J123017.2+122346 1 63.5605 2.50569e-14 17.9622 3.40281
4XMM J123019.1+122432 2 110.499 6.94195e-15 0.0 0.882248
4XMM J123019.4+122527 1 990.455 9.6588e-13 61.4028 0.731539
4XMM J123018.1+122404 1 196.791 1.92231e-15 6.91035 1.81706
4XMM J123017.5+122506 1 39.8443 2.34298e-14 0.0 1.03248
    Page 1 of 1