QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.587798863, 12.4344827876 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123017.7+122544 7 765.188 5.21331e-14 41.5069 0.369407
4XMM J123018.9+122651 3 85.9738 8.15185e-14 37.6612 2.10292
4XMM J123024.4+122555 2 30.4221 6.563e-14 20.6675 3.68517
4XMM J123022.0+122556 1 11.2342 7.8796e-14 0.0 2.40814
4XMM J123022.1+122700 1 87.7942 2.10144e-14 33.9098 3.06439
4XMM J123021.0+122604 1 22.0628 6.27832e-14 35.2415 2.65221
4XMM J123018.2+122550 1 599.592 1.45973e-12 80.0 1.16112
4XMM J123018.1+122634 1 9.38012 1.65636e-14 0.0 1.41073
4XMM J123022.8+122624 1 48.7914 9.50142e-15 0.0 1.07471
4XMM J123020.8+122524 1 18.4259 4.51661e-16 0.0 1.62827
4XMM J123023.0+122650 1 8.83807 6.41975e-15 0.0 1.59255
4XMM J123019.4+122527 1 990.455 9.6588e-13 61.4028 0.731539
4XMM J123018.0+122615 1 92.5584 2.66113e-12 80.0 1.09548
4XMM J123019.4+122546 1 87.1984 1.49807e-12 62.5749 3.29925
    Page 1 of 1