QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.595125477, 12.4402187487 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123025.0+122714 2 57.3022 3.36207e-14 18.9621 1.71006
4XMM J123024.4+122555 2 30.4221 6.563e-14 20.6675 3.68517
4XMM J123022.0+122556 1 11.2342 7.8796e-14 0.0 2.40814
4XMM J123025.9+122601 1 21.2065 6.31401e-14 11.9147 2.56666
4XMM J123022.1+122700 1 87.7942 2.10144e-14 33.9098 3.06439
4XMM J123021.0+122604 1 22.0628 6.27832e-14 35.2415 2.65221
4XMM J123022.8+122624 1 48.7914 9.50142e-15 0.0 1.07471
4XMM J123023.0+122650 1 8.83807 6.41975e-15 0.0 1.59255
4XMM J123025.4+122546 1 61.0331 5.36317e-13 27.6761 4.15814
4XMM J123026.7+122631 1 7.61564 1.39266e-14 0.0 1.83932
    Page 1 of 1