QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 187.604550138, 12.4539470143 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J123028.6+122647 4 355.201 3.58506e-14 42.5007 1.07526
4XMM J123025.0+122714 2 57.3022 3.36207e-14 18.9621 1.71006
4XMM J123026.0+122701 1 108.823 2.60633e-13 40.5748 1.56274
4XMM J123024.9+122753 1 355.02 2.3763e-13 41.4286 2.14426
4XMM J123022.1+122700 1 87.7942 2.10144e-14 33.9098 3.06439
4XMM J123028.2+122729 2 363.992 1.55239e-14 41.2974 0.914228
4XMM J123022.8+122624 1 48.7914 9.50142e-15 0.0 1.07471
4XMM J123023.0+122650 1 8.83807 6.41975e-15 0.0 1.59255
4XMM J123026.6+122804 1 17.8305 4.63316e-15 14.8345 4.33376
4XMM J123026.7+122631 1 7.61564 1.39266e-14 0.0 1.83932
    Page 1 of 1