QUERY RESULTS: 4XMM-DR12
Search around 266.225503046, -28.9782736923 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J174454.1-285841 | 80 | 1822.91 | 4.2752e-13 | 0.0 | 0.0876531 |
4XMM J174454.3-285748 | 1 | 7.71924 | 6.88012e-15 | 0.0 | 2.50964 |
4XMM J174452.0-285818 | 4 | 103.483 | 2.7984e-14 | 0.0 | 0.616275 |
4XMM J174452.1-285920 | 1 | 8.04459 | 2.34005e-14 | 0.0 | 1.64525 |
4XMM J174452.2-285903 | 2 | 17.3987 | 7.93338e-15 | 0.0 | 1.41638 |
4XMM J174452.5-285935 | 1 | 7.94971 | 3.82108e-14 | 0.0 | 1.82821 |
4XMM J174456.0-285926 | 1 | 6.68189 | 1.69182e-14 | 0.0 | 1.52045 |
4XMM J174453.3-285918 | 1 | 8.4102 | 9.9603e-15 | 0.0 | 1.646 |
-
Page 1 of 1