QUERY RESULTS: 4XMM-DR13
Search around 266.40272048, -28.8070102313 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J174538.5-284810 | 3 | 54.2787 | 2.89693e-15 | 80.0 | 1.06149 |
4XMM J174535.2-284729 | 2 | 25.1045 | 1.38048e-13 | 26.952 | 1.84543 |
4XMM J174536.6-284825 | 5 | 13.915 | 5.00918e-14 | 39.4078 | 0.948801 |
4XMM J174537.8-284749 | 1 | 20.3305 | 4.46202e-14 | 20.0058 | 4.8865 |
4XMM J174537.3-284813 | 1 | 9.16566 | 1.60172e-14 | 0.0 | 2.50656 |
4XMM J174539.0-284839 | 1 | 22.3843 | 9.5261e-15 | 0.0 | 1.28021 |
-
Page 1 of 1