QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 270.930894622, -24.3948074562 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180340.2-242319 4 296.39 4.54117e-14 0.0 0.985314
4XMM J180343.2-242244 1 279.274 3.80871e-14 0.0 1.93693
4XMM J180344.8-242355 1 912.914 4.62702e-14 21.8615 2.34432
4XMM J180345.0-242424 1 192.253 3.94435e-16 0.0 2.00988
4XMM J180346.0-242424 1 83.7757 1.24988e-15 0.0 2.05897
4XMM J180343.4-242341 2 104.757 1.31558e-14 0.0 1.4754
4XMM J180347.0-242317 4 372.285 4.64564e-15 10.7284 1.07384
4XMM J180341.7-242418 4 713.816 2.35005e-14 0.0 1.00374
4XMM J180343.2-242407 1 3186.1 1.1265e-12 27.0007 2.06817
4XMM J180341.8-242336 2 348.617 6.9478e-16 0.0 1.37418
4XMM J180341.7-242316 2 160.895 1.4723e-15 0.0 1.4262
4XMM J180345.2-242342 1 7.26019 2.14533e-15 0.0 2.2707
4XMM J180344.9-242254 1 93.9485 7.59971e-16 0.0 2.21211
4XMM J180343.5-242419 1 43.2514 5.48471e-15 0.0 2.23464
4XMM J180346.0-242306 1 12.5385 6.45917e-16 0.0 2.87007
4XMM J180340.4-242418 1 43.4822 2.27253e-15 0.0 2.10178
4XMM J180343.8-242404 1 9092.35 5.60014e-12 53.1327 2.16674
    Page 1 of 1