QUERY RESULTS: 4XMM-DR14
Search around 270.931474473, -24.4054652824 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180346.7-242449 | 1 | 669.445 | 7.04342e-15 | 0.0 | 1.94412 |
| 4XMM J180344.8-242355 | 1 | 912.914 | 4.62702e-14 | 21.8615 | 2.34432 |
| 4XMM J180345.0-242424 | 1 | 192.253 | 3.94435e-16 | 0.0 | 2.00988 |
| 4XMM J180346.0-242424 | 1 | 83.7757 | 1.24988e-15 | 0.0 | 2.05897 |
| 4XMM J180343.4-242341 | 2 | 104.757 | 1.31558e-14 | 0.0 | 1.4754 |
| 4XMM J180347.0-242421 | 1 | 70.22 | 7.67562e-15 | 0.0 | 2.05658 |
| 4XMM J180344.2-242453 | 1 | 59.7259 | 1.79066e-15 | 0.0 | 2.1176 |
| 4XMM J180341.7-242418 | 4 | 713.816 | 2.35005e-14 | 0.0 | 1.00374 |
| 4XMM J180343.2-242407 | 1 | 3186.1 | 1.1265e-12 | 27.0007 | 2.06817 |
| 4XMM J180341.8-242336 | 2 | 348.617 | 6.9478e-16 | 0.0 | 1.37418 |
| 4XMM J180345.6-242448 | 2 | 24.4021 | 7.3805e-14 | 0.0 | 1.53189 |
| 4XMM J180345.2-242342 | 1 | 7.26019 | 2.14533e-15 | 0.0 | 2.2707 |
| 4XMM J180342.5-242508 | 2 | 78.3547 | 1.20485e-13 | 0.0 | 1.4761 |
| 4XMM J180346.9-242430 | 1 | 268.301 | 5.57371e-13 | 44.2614 | 2.74357 |
| 4XMM J180343.5-242419 | 1 | 43.2514 | 5.48471e-15 | 0.0 | 2.23464 |
| 4XMM J180340.4-242418 | 1 | 43.4822 | 2.27253e-15 | 0.0 | 2.10178 |
| 4XMM J180343.8-242404 | 1 | 9092.35 | 5.60014e-12 | 53.1327 | 2.16674 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About