QUERY RESULTS: 4XMM-DR14
Search around 270.93446605, -24.4147408016 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180341.4-242515 | 1 | 556.807 | 1.18305e-14 | 0.0 | 1.92562 |
| 4XMM J180346.7-242449 | 1 | 669.445 | 7.04342e-15 | 0.0 | 1.94412 |
| 4XMM J180344.2-242550 | 1 | 560.255 | 1.37316e-14 | 0.0 | 1.95388 |
| 4XMM J180344.8-242355 | 1 | 912.914 | 4.62702e-14 | 21.8615 | 2.34432 |
| 4XMM J180345.0-242424 | 1 | 192.253 | 3.94435e-16 | 0.0 | 2.00988 |
| 4XMM J180346.0-242424 | 1 | 83.7757 | 1.24988e-15 | 0.0 | 2.05897 |
| 4XMM J180342.7-242531 | 1 | 250.36 | 4.56076e-15 | 0.0 | 1.95275 |
| 4XMM J180347.0-242421 | 1 | 70.22 | 7.67562e-15 | 0.0 | 2.05658 |
| 4XMM J180346.1-242512 | 2 | 103.596 | 5.51864e-15 | 0.0 | 1.49636 |
| 4XMM J180344.2-242453 | 1 | 59.7259 | 1.79066e-15 | 0.0 | 2.1176 |
| 4XMM J180341.7-242418 | 4 | 713.816 | 2.35005e-14 | 0.0 | 1.00374 |
| 4XMM J180343.2-242407 | 1 | 3186.1 | 1.1265e-12 | 27.0007 | 2.06817 |
| 4XMM J180343.1-242522 | 1 | 277.637 | 4.43383e-12 | 61.8935 | 2.17589 |
| 4XMM J180345.6-242448 | 2 | 24.4021 | 7.3805e-14 | 0.0 | 1.53189 |
| 4XMM J180342.5-242508 | 2 | 78.3547 | 1.20485e-13 | 0.0 | 1.4761 |
| 4XMM J180347.5-242514 | 2 | 143.353 | 1.74164e-13 | 0.0 | 1.45746 |
| 4XMM J180346.9-242430 | 1 | 268.301 | 5.57371e-13 | 44.2614 | 2.74357 |
| 4XMM J180343.5-242419 | 1 | 43.2514 | 5.48471e-15 | 0.0 | 2.23464 |
| 4XMM J180343.8-242404 | 1 | 9092.35 | 5.60014e-12 | 53.1327 | 2.16674 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About