QUERY RESULTS: 4XMM-DR14
Search around 270.938669825, -24.3951145733 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180344.8-242355 | 1 | 912.914 | 4.62702e-14 | 21.8615 | 2.34432 |
| 4XMM J180345.0-242424 | 1 | 192.253 | 3.94435e-16 | 0.0 | 2.00988 |
| 4XMM J180346.0-242424 | 1 | 83.7757 | 1.24988e-15 | 0.0 | 2.05897 |
| 4XMM J180343.4-242341 | 2 | 104.757 | 1.31558e-14 | 0.0 | 1.4754 |
| 4XMM J180348.7-242337 | 4 | 253.594 | 1.84791e-14 | 0.0 | 1.02043 |
| 4XMM J180347.0-242317 | 4 | 372.285 | 4.64564e-15 | 10.7284 | 1.07384 |
| 4XMM J180347.0-242421 | 1 | 70.22 | 7.67562e-15 | 0.0 | 2.05658 |
| 4XMM J180346.6-242250 | 1 | 39.0197 | 2.5781e-15 | 0.0 | 2.51087 |
| 4XMM J180348.3-242306 | 1 | 30.4583 | 2.33313e-15 | 0.0 | 2.51917 |
| 4XMM J180343.2-242407 | 1 | 3186.1 | 1.1265e-12 | 27.0007 | 2.06817 |
| 4XMM J180341.8-242336 | 2 | 348.617 | 6.9478e-16 | 0.0 | 1.37418 |
| 4XMM J180347.6-242412 | 1 | 34.8819 | 1.12931e-14 | 0.0 | 2.1898 |
| 4XMM J180341.7-242316 | 2 | 160.895 | 1.4723e-15 | 0.0 | 1.4262 |
| 4XMM J180345.2-242342 | 1 | 7.26019 | 2.14533e-15 | 0.0 | 2.2707 |
| 4XMM J180344.9-242254 | 1 | 93.9485 | 7.59971e-16 | 0.0 | 2.21211 |
| 4XMM J180346.9-242430 | 1 | 268.301 | 5.57371e-13 | 44.2614 | 2.74357 |
| 4XMM J180343.5-242419 | 1 | 43.2514 | 5.48471e-15 | 0.0 | 2.23464 |
| 4XMM J180346.0-242306 | 1 | 12.5385 | 6.45917e-16 | 0.0 | 2.87007 |
| 4XMM J180343.8-242404 | 1 | 9092.35 | 5.60014e-12 | 53.1327 | 2.16674 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About