QUERY RESULTS: 4XMM-DR14
Search around 270.971154232, -24.3421900784 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180350.0-242108 | 3 | 1272.93 | 6.57006e-14 | 0.0 | 1.12911 |
| 4XMM J180350.6-242012 | 3 | 285.694 | 1.98328e-14 | 0.0 | 1.20383 |
| 4XMM J180353.9-242040 | 2 | 35.1185 | 3.55323e-15 | 20.5839 | 2.01703 |
| 4XMM J180353.0-242031 | 1 | 9.8296 | 2.46813e-15 | 0.0 | 2.42545 |
| 4XMM J180352.1-242103 | 1 | 217.546 | 1.75417e-13 | 38.2254 | 2.20634 |
| 4XMM J180356.0-241953 | 1 | 38.2966 | 3.82465e-14 | 66.1575 | 2.12373 |
| 4XMM J180351.5-241952 | 1 | 240.287 | 2.50578e-14 | 20.7996 | 2.25718 |
| 4XMM J180356.3-242016 | 1 | 9.18392 | 4.23713e-15 | 0.0 | 2.36666 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About