QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 270.984077807, -24.4625276433 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180355.3-242828 1 150.785 4.38089e-15 0.0 2.02597
4XMM J180354.0-242807 1 60.5877 1.19694e-13 0.0 2.08344
4XMM J180359.6-242804 1 57.5572 7.37887e-16 0.0 2.18372
4XMM J180356.9-242803 1 28.1726 7.78425e-15 0.0 2.21925
4XMM J180358.2-242834 1 7.80845 8.61975e-15 0.0 2.17192
4XMM J180356.1-242745 3 220.204 8.19588e-15 7.37382 1.27007
4XMM J180400.0-242734 3 51.7347 1.09821e-14 19.5798 1.40817
4XMM J180358.8-242709 2 84.232 1.67964e-14 0.0 1.4998
4XMM J180353.5-242822 1 353.102 7.95673e-15 0.0 1.94715
4XMM J180356.9-242827 1 70.1585 5.3001e-15 0.0 2.02782
4XMM J180354.8-242811 1 138.637 6.42327e-15 0.0 2.00618
4XMM J180359.3-242750 1 90.3691 1.91151e-15 0.0 1.99139
4XMM J180357.3-242811 1 20.6727 5.32195e-15 0.0 2.39384
    Page 1 of 1