QUERY RESULTS: 4XMM-DR14
                        Search around 270.98466173, -24.3269772708 with radius 1arcmin in: 
	                    Chandra CSC VOTable, 
	                    Swift 2SXPS, 
	                    RCSED, 
	                    Simbad, 
	                    Vizier, 
	                    NED
                    
                
                | iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? | 
|---|---|---|---|---|---|
| 4XMM J180356.7-241844 | 4 | 5697.17 | 1.48679e-13 | 0.0 | 0.957302 | 
| 4XMM J180355.3-241921 | 4 | 115.031 | 1.25939e-14 | 13.6545 | 1.26219 | 
| 4XMM J180356.3-241937 | 1 | 12.7359 | 4.83462e-15 | 0.0 | 2.30559 | 
| 4XMM J180356.0-241953 | 1 | 38.2966 | 3.82465e-14 | 66.1575 | 2.12373 | 
| 4XMM J180356.3-242016 | 1 | 9.18392 | 4.23713e-15 | 0.0 | 2.36666 | 
| 4XMM J180359.9-241952 | 1 | 16.1012 | 6.95375e-15 | 0.0 | 2.37368 | 
- 
                    
                    Page 1 of 1
                    
                
 Home
 Home Catalog
 Catalog Diagrams
 Diagrams Web services
 Web services Docs
 Docs Links
 Links About
 About