QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 271.003587701, -24.4787414353 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180401.2-242930 1 196.674 2.64109e-15 0.0 1.94464
4XMM J180403.1-242928 1 35.5861 8.11648e-15 0.0 2.18385
4XMM J180359.1-242918 2 74.5742 5.30872e-15 0.0 1.50075
4XMM J180401.7-242851 3 388.212 2.31598e-15 0.0 1.15808
4XMM J180359.9-242842 1 3443.8 1.1338e-11 68.4535 2.14502
4XMM J180359.6-242804 1 57.5572 7.37887e-16 0.0 2.18372
4XMM J180358.2-242834 1 7.80845 8.61975e-15 0.0 2.17192
4XMM J180401.5-242811 1 9.26932 7.43384e-15 0.0 2.20633
4XMM J180359.7-242928 1 528.912 5.71227e-15 0.0 1.9439
4XMM J180403.5-242857 2 11.6879 3.26711e-15 0.0 1.75273
4XMM J180358.4-242900 1 1126.95 1.25724e-13 10.126 2.08501
4XMM J180400.3-242813 1 85.2141 3.22848e-16 0.0 1.98412
4XMM J180359.3-242750 1 90.3691 1.91151e-15 0.0 1.99139
4XMM J180400.8-242843 1 3945.3 8.55794e-12 56.2255 1.98203
    Page 1 of 1