QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 271.023887928, -24.4861462946 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180405.8-242818 2 358.36 3.19787e-15 0.0 1.46412
4XMM J180403.1-242928 1 35.5861 8.11648e-15 0.0 2.18385
4XMM J180409.1-242914 1 67.8937 1.12071e-14 0.0 2.79183
4XMM J180408.4-242859 1 23.0344 4.64476e-15 0.0 2.31861
4XMM J180408.1-242830 1 1402.44 3.84185e-14 25.5155 1.98192
4XMM J180408.5-242938 2 91.2103 1.55161e-15 0.0 1.46914
4XMM J180407.7-242920 2 1464.83 9.20485e-16 80.0 1.89055
4XMM J180403.3-242945 2 147.256 2.36352e-15 0.0 1.4129
4XMM J180406.7-242857 1 84.4953 7.2041e-16 0.0 1.98478
4XMM J180405.4-243001 2 22.5458 6.92322e-15 0.0 1.62128
4XMM J180407.6-242912 1 64.2504 3.78423e-15 0.0 2.20386
4XMM J180406.0-242827 1 46.8514 3.44527e-15 0.0 2.34083
4XMM J180405.7-242910 1 17.377 7.56853e-16 0.0 2.31255
4XMM J180403.5-242857 2 11.6879 3.26711e-15 0.0 1.75273
4XMM J180409.6-242858 1 95.8363 1.23409e-15 0.0 2.40276
4XMM J180409.3-242928 1 1882.01 1.4292e-12 24.6822 1.93858
4XMM J180406.2-242836 1 137.82 8.40234e-16 0.0 2.12824
    Page 1 of 1