QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 271.029512291, -24.5168945041 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180404.0-243031 2 221.801 5.52078e-16 0.0 1.52628
4XMM J180410.8-243058 1 74.8016 5.87065e-15 0.0 2.17199
4XMM J180409.1-243035 1 68.7914 9.27019e-16 0.0 2.20369
4XMM J180405.3-243127 1 89.9775 2.09861e-15 0.0 2.00096
4XMM J180408.5-243014 1 69.7904 1.15745e-15 0.0 1.94717
4XMM J180406.8-243134 1 14.6796 8.51202e-15 0.0 2.22914
4XMM J180406.1-243106 1 14.1561 5.7153e-15 0.0 2.32867
4XMM J180406.3-243121 2 152.011 3.60201e-14 0.0 1.46124
4XMM J180406.5-243038 1 23.6928 7.13761e-15 0.0 2.241
4XMM J180408.1-243146 1 21.2318 9.35249e-15 0.0 2.31217
4XMM J180407.0-243100 2 36.0105 1.0935e-14 0.0 1.7181
4XMM J180407.9-243134 2 71.3441 8.48583e-14 0.0 1.54713
4XMM J180406.0-243021 2 29.0152 5.85719e-15 0.0 1.75187
4XMM J180403.8-243123 3 939.62 8.31828e-15 35.5872 1.41778
4XMM J180404.7-243138 1 18.376 1.40083e-15 0.0 2.00328
    Page 1 of 1