QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 271.06339679, -24.5286736574 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180412.7-243114 2 3010.37 1.12981e-14 62.9194 1.50094
4XMM J180411.9-243143 1 34.6033 2.13352e-14 0.0 2.0878
4XMM J180415.5-243218 1 22.8209 5.94023e-15 0.0 2.87338
4XMM J180412.6-243217 2 115.239 2.12238e-15 0.0 1.43569
4XMM J180417.7-243149 1 467.684 2.1703e-14 54.4034 2.09612
4XMM J180414.4-243054 1 81.2199 1.9036e-14 27.587 3.72219
4XMM J180413.4-243212 1 39.3926 6.13825e-15 0.0 2.4783
4XMM J180412.8-243142 1 374.546 1.60103e-14 9.016 2.593
4XMM J180415.2-243143 1 153.384 2.31894e-14 27.649 2.16295
4XMM J180418.7-243125 1 9.401 9.05273e-15 0.0 2.62982
4XMM J180414.9-243044 1 170.875 3.0246e-14 27.4391 2.1781
    Page 1 of 1