QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 271.083927463, -24.5059370117 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180420.4-243114 1 55.34 6.2796e-15 0.0 2.17271
4XMM J180422.3-243047 1 21.9495 6.75553e-15 0.0 2.29697
4XMM J180421.1-242955 1 55.5562 1.4276e-14 0.0 2.18098
4XMM J180420.4-243037 4 49.1541 8.51714e-15 0.0 1.28953
4XMM J180421.6-243014 1 108.758 3.10091e-15 0.0 2.15296
4XMM J180423.2-242953 3 47.8144 1.42076e-14 0.0 1.33579
4XMM J180420.1-243021 1 9.70185 1.67708e-15 0.0 2.57294
4XMM J180420.9-242945 1 372.616 1.28397e-12 23.2406 2.7047
4XMM J180421.0-243103 2 54.1438 1.07276e-14 0.0 1.62706
4XMM J180421.0-242934 1 521.906 1.41737e-12 22.2873 2.0604
4XMM J180418.6-243103 1 7.4905 1.10981e-14 0.0 2.55549
    Page 1 of 1