QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 271.107326947, -24.2756458287 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180421.8-241626 3 199.779 2.11931e-14 0.0 1.21331
4XMM J180422.6-241606 1 34.5822 2.8452e-14 0.0 2.2659
4XMM J180424.0-241650 3 24.929 1.27632e-14 0.0 1.44493
4XMM J180425.7-241632 1 7.74331 3.61112e-14 0.0 2.41669
4XMM J180423.0-241621 2 274.43 2.26098e-13 27.056 1.93343
4XMM J180425.7-241617 1 19.7237 2.46716e-14 0.0 2.32001
    Page 1 of 1