QUERY RESULTS: 4XMM-DR14
Search around 49.5712236711, -66.4693036527 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J031820.7-662820 | 6 | 1717.74 | 7.57536e-15 | 40.5588 | 0.332285 |
| 4XMM J031815.4-662834 | 7 | 189.914 | 2.88442e-14 | 24.5852 | 0.66482 |
| 4XMM J031817.9-662723 | 2 | 81.3092 | 2.1103e-15 | 49.6649 | 0.976153 |
| 4XMM J031817.0-662809 | 1 | 25.8229 | 3.64377e-14 | 20.3026 | 4.09303 |
| 4XMM J031818.8-662745 | 1 | 35.1325 | 3.52819e-15 | 0.0 | 1.13005 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About