5XMM J041953.2+554818
| SRCID | 3000011010100006 |
|---|---|
| IAUNAME | 5XMM J041953.2+554818 |
| SC_RA | 04h19m53.24s (64.97184°) |
| SC_DEC | +55d48m18.1s (55.80504°) |
| RADEC_ERR | 0.58 arcsec |
| LII / BII | 149.3321° / 4.0133° |
| N_CONTRIB | 4 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 52140.300 (2001-08-19 07:11:46.000 UTC) |
| MJD_LAST | 55980.039 (2012-02-23 00:55:53.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 8.02e-14 ± 1.2e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 1.56
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 9.07e-14 (+1.1e-13 / −7.5e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.67e+22 (+2.6e+22 / −9.7e+21) cm−2 |
| Photon index (Γ) | 2.10 (+2.68 / −1.48) |
| DoF | 140 |
| p-value | 0.727 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.