5XMM J042026.7+555944
| SRCID | 3000011010100008 |
|---|---|
| IAUNAME | 5XMM J042026.7+555944 |
| SC_RA | 04h20m26.72s (65.11134°) |
| SC_DEC | +55d59m44.0s (55.99556°) |
| RADEC_ERR | 0.54 arcsec |
| LII / BII | 149.2531° / 4.2036° |
| N_CONTRIB | 4 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 52140.300 (2001-08-19 07:11:46.000 UTC) |
| MJD_LAST | 55980.039 (2012-02-23 00:55:53.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 5.75e-14 ± 7.0e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 1.65
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 4.18e-14 (+5.5e-14 / −2.9e-14) erg cm−2 s−1 |
|---|---|
| NH | 2.23e+22 (+3.5e+22 / −1.3e+22) cm−2 |
| Photon index (Γ) | 2.08 (+2.69 / −1.48) |
| DoF | 1003 |
| p-value | 0.905 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.