5XMM J042053.8+560114
| SRCID | 3000011010100009 |
|---|---|
| IAUNAME | 5XMM J042053.8+560114 |
| SC_RA | 04h20m53.88s (65.22452°) |
| SC_DEC | +56d01m14.2s (56.02062°) |
| RADEC_ERR | 0.82 arcsec |
| LII / BII | 149.2803° / 4.2660° |
| N_CONTRIB | 4 (detections) |
| N_OBS | 4 (observations covering the position) |
| MJD_FIRST | 52140.300 (2001-08-19 07:11:46.000 UTC) |
| MJD_LAST | 55980.039 (2012-02-23 00:55:53.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.63e-15 ± 4.4e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 1.97
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.08e-15 (+1.2e-14 / −1.4e-15) erg cm−2 s−1 |
|---|---|
| NH | 1.01e+23 (+1.7e+24 / −3.2e+20) cm−2 |
| Photon index (Γ) | 1.94 (+2.67 / −1.32) |
| DoF | 468 |
| p-value | 0.025 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.