5XMM J173414.8-323147
| SRCID | 3000173020101135 |
|---|---|
| IAUNAME | 5XMM J173414.8-323147 |
| SC_RA | 17h34m14.85s (263.56188°) |
| SC_DEC | -32d31m47.8s (-32.52994°) |
| RADEC_ERR | 0.73 arcsec |
| LII / BII | 355.6574° / 0.1589° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 180 (observations covering the position) |
| MJD_FIRST | 51977.535 (2001-03-09 12:50:44.000 UTC) |
| MJD_LAST | 59856.255 (2022-10-04 06:06:53.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 6.21e-14 ± 1.0e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Gal_XRB
CLASSX outlier: 4.68
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.45e-13 (+1.8e-13 / −1.1e-13) erg cm−2 s−1 |
|---|---|
| NH | 7.59e+21 (+1.2e+22 / −4.7e+21) cm−2 |
| Photon index (Γ) | 1.44 (+1.94 / −1.14) |
| DoF | 173 |
| p-value | 0.678 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.