5XMM J063709.4+060457
| SRCID | 3000173060100008 |
|---|---|
| IAUNAME | 5XMM J063709.4+060457 |
| SC_RA | 06h37m09.46s (99.28942°) |
| SC_DEC | +06d04m57.3s (6.08258°) |
| RADEC_ERR | 0.59 arcsec |
| LII / BII | 205.8931° / -0.3890° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52714.668 (2003-03-16 16:02:32.000 UTC) |
| MJD_LAST | 52714.919 (2003-03-16 22:02:57.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 4.71e-14 ± 6.3e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 5.29
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 4.00e-14 (+4.4e-14 / −3.6e-14) erg cm−2 s−1 |
|---|---|
| NH | 9.48e+20 (+1.3e+21 / −3.7e+20) cm−2 |
| Photon index (Γ) | 2.77 (+2.93 / −2.44) |
| DoF | 320 |
| p-value | 0.24 |
| Inter-instrument norm. | 0.89 (0.74–1.04) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.