5XMM J063717.5+060042
| SRCID | 3000173060100023 |
|---|---|
| IAUNAME | 5XMM J063717.5+060042 |
| SC_RA | 06h37m17.50s (99.32292°) |
| SC_DEC | +06d00m42.3s (6.01175°) |
| RADEC_ERR | 0.84 arcsec |
| LII / BII | 205.9713° / -0.3920° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52714.668 (2003-03-16 16:02:32.000 UTC) |
| MJD_LAST | 52714.919 (2003-03-16 22:02:57.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 6.16e-14 ± 1.3e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 3.61
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.24e-14 (+4.2e-14 / −2.4e-14) erg cm−2 s−1 |
|---|---|
| NH | 9.28e+21 (+1.4e+22 / −5.8e+21) cm−2 |
| Photon index (Γ) | 2.06 (+2.60 / −1.55) |
| DoF | 94 |
| p-value | 0.458 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.