5XMM J125354.9+100921
| SRCID | 3000193030100033 |
|---|---|
| IAUNAME | 5XMM J125354.9+100921 |
| SC_RA | 12h53m54.94s (193.47892°) |
| SC_DEC | +10d09m21.3s (10.15592°) |
| RADEC_ERR | 1.27 arcsec |
| LII / BII | 305.0199° / 73.0176° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52271.619 (2001-12-28 14:50:58.000 UTC) |
| MJD_LAST | 52271.904 (2001-12-28 21:41:27.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.14e-14 ± 4.4e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.408
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.17e-14 (+1.6e-14 / −7.9e-15) erg cm−2 s−1 |
|---|---|
| NH | 2.74e+20 (+1.8e+21 / −3.2e+19) cm−2 |
| Photon index (Γ) | 1.56 (+2.06 / −1.22) |
| DoF | 64 |
| p-value | 0.854 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.