5XMM J035408.9+231516
| SRCID | 3000274010100007 |
|---|---|
| IAUNAME | 5XMM J035408.9+231516 |
| SC_RA | 03h54m08.94s (58.53723°) |
| SC_DEC | +23d15m16.4s (23.25456°) |
| RADEC_ERR | 0.83 arcsec |
| LII / BII | 168.5134° / -23.0342° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52154.191 (2001-09-02 04:35:18.000 UTC) |
| MJD_LAST | 52154.589 (2001-09-02 14:07:51.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 8.00e-14 ± 2.4e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.552
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 5.15e-14 (+6.7e-14 / −3.8e-14) erg cm−2 s−1 |
|---|---|
| NH | 4.96e+20 (+1.4e+21 / −4.2e+19) cm−2 |
| Photon index (Γ) | 1.55 (+2.00 / −1.26) |
| DoF | 773 |
| p-value | 0.359 |
| Inter-instrument norm. | 1.48 (1.21–1.74) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.