5XMM J035359.4+232339
| SRCID | 3000274010100011 |
|---|---|
| IAUNAME | 5XMM J035359.4+232339 |
| SC_RA | 03h53m59.45s (58.49770°) |
| SC_DEC | +23d23m39.3s (23.39425°) |
| RADEC_ERR | 1.09 arcsec |
| LII / BII | 168.3800° / -22.9584° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52154.191 (2001-09-02 04:35:18.000 UTC) |
| MJD_LAST | 52154.589 (2001-09-02 14:07:51.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 4.36e-14 ± 1.0e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.451
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.68e-14 (+2.4e-14 / −1.1e-14) erg cm−2 s−1 |
|---|---|
| NH | 7.98e+20 (+2.8e+21 / −5.0e+19) cm−2 |
| Photon index (Γ) | 1.97 (+2.64 / −1.49) |
| DoF | 165 |
| p-value | 0.854 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.