5XMM J122734.2-154459
| SRCID | 3000274030100002 |
|---|---|
| IAUNAME | 5XMM J122734.2-154459 |
| SC_RA | 12h27m34.25s (186.89269°) |
| SC_DEC | -15d44m59.8s (-15.74994°) |
| RADEC_ERR | 0.70 arcsec |
| LII / BII | 294.5384° / 46.7325° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52272.775 (2001-12-29 18:36:24.000 UTC) |
| MJD_LAST | 52272.909 (2001-12-29 21:48:35.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.90e-13 ± 4.6e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.193
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.64e-13 (+2.0e-13 / −1.3e-13) erg cm−2 s−1 |
|---|---|
| NH | 3.25e+21 (+5.0e+21 / −2.1e+21) cm−2 |
| Photon index (Γ) | 1.38 (+1.76 / −1.14) |
| DoF | 232 |
| p-value | 0.271 |
| Inter-instrument norm. | 1.47 (1.20–1.74) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.