5XMM J122823.0-154042
| SRCID | 3000274030100010 |
|---|---|
| IAUNAME | 5XMM J122823.0-154042 |
| SC_RA | 12h28m23.03s (187.09594°) |
| SC_DEC | -15d40m42.1s (-15.67837°) |
| RADEC_ERR | 1.02 arcsec |
| LII / BII | 294.8077° / 46.8294° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52272.775 (2001-12-29 18:36:24.000 UTC) |
| MJD_LAST | 52272.909 (2001-12-29 21:48:35.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 4.32e-14 ± 1.6e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.831
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.97e-14 (+5.7e-14 / −2.6e-14) erg cm−2 s−1 |
|---|---|
| NH | 9.84e+20 (+2.7e+21 / −8.1e+19) cm−2 |
| Photon index (Γ) | 1.70 (+2.42 / −1.30) |
| DoF | 154 |
| p-value | 0.664 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.