5XMM J110542.6-772651
| SRCID | 3000274050100038 |
|---|---|
| IAUNAME | 5XMM J110542.6-772651 |
| SC_RA | 11h05m42.66s (166.42776°) |
| SC_DEC | -77d26m51.2s (-77.44757°) |
| RADEC_ERR | 0.45 arcsec |
| LII / BII | 297.1623° / -15.7762° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 7 (observations covering the position) |
| MJD_FIRST | 52373.408 (2002-04-09 09:47:06.000 UTC) |
| MJD_LAST | 52373.794 (2002-04-09 19:03:51.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 9.13e-14 ± 1.0e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Bkg_AGN
CLASSX outlier: 2.19
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 9.80e-14 (+1.1e-13 / −8.9e-14) erg cm−2 s−1 |
|---|---|
| NH | 2.36e+21 (+2.6e+21 / −2.0e+21) cm−2 |
| Photon index (Γ) | 2.91 (+2.98 / −2.77) |
| DoF | 710 |
| p-value | 0 |
| Quality flag | 5 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.