5XMM J110442.1-774156
| SRCID | 3000274050100066 |
|---|---|
| IAUNAME | 5XMM J110442.1-774156 |
| SC_RA | 11h04m42.10s (166.17541°) |
| SC_DEC | -77d41m56.9s (-77.69915°) |
| RADEC_ERR | 0.75 arcsec |
| LII / BII | 297.2191° / -16.0277° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 7 (observations covering the position) |
| MJD_FIRST | 52373.408 (2002-04-09 09:47:06.000 UTC) |
| MJD_LAST | 52373.794 (2002-04-09 19:03:51.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.95e-14 ± 6.2e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 2.67
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.35e-14 (+2.8e-14 / −2.0e-14) erg cm−2 s−1 |
|---|---|
| NH | 2.32e+21 (+2.8e+21 / −1.8e+21) cm−2 |
| Photon index (Γ) | 2.80 (+2.95 / −2.53) |
| DoF | 472 |
| p-value | 0.058 |
| Inter-instrument norm. | 1.29 (1.02–1.63) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.