5XMM J110844.9-773303
| SRCID | 3000274050100070 |
|---|---|
| IAUNAME | 5XMM J110844.9-773303 |
| SC_RA | 11h08m44.98s (167.18741°) |
| SC_DEC | -77d33m03.8s (-77.55104°) |
| RADEC_ERR | 0.79 arcsec |
| LII / BII | 297.3621° / -15.8040° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 7 (observations covering the position) |
| MJD_FIRST | 52373.408 (2002-04-09 09:47:06.000 UTC) |
| MJD_LAST | 52373.794 (2002-04-09 19:03:51.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 5.04e-14 ± 9.7e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.0465
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 5.57e-14 (+6.9e-14 / −4.3e-14) erg cm−2 s−1 |
|---|---|
| NH | 5.58e+21 (+1.5e+22 / −2.0e+21) cm−2 |
| Photon index (Γ) | 1.24 (+1.76 / −1.05) |
| DoF | 457 |
| p-value | 0.708 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.