5XMM J110716.0-772306
| SRCID | 3000274050100081 |
|---|---|
| IAUNAME | 5XMM J110716.0-772306 |
| SC_RA | 11h07m16.04s (166.81685°) |
| SC_DEC | -77d23m06.5s (-77.38514°) |
| RADEC_ERR | 0.76 arcsec |
| LII / BII | 297.2162° / -15.6846° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 7 (observations covering the position) |
| MJD_FIRST | 52373.408 (2002-04-09 09:47:06.000 UTC) |
| MJD_LAST | 53063.037 (2004-02-28 00:53:47.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.22e-13 ± 2.7e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.829
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.16e-13 (+1.5e-13 / −9.2e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.94e+22 (+2.9e+22 / −1.2e+22) cm−2 |
| Photon index (Γ) | 1.91 (+2.57 / −1.33) |
| DoF | 75 |
| p-value | 0.909 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.