5XMM J111051.8-774312
| SRCID | 3000274050100164 |
|---|---|
| IAUNAME | 5XMM J111051.8-774312 |
| SC_RA | 11h10m51.82s (167.71594°) |
| SC_DEC | -77d43m12.4s (-77.72012°) |
| RADEC_ERR | 1.30 arcsec |
| LII / BII | 297.5399° / -15.9142° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 7 (observations covering the position) |
| MJD_FIRST | 52373.408 (2002-04-09 09:47:06.000 UTC) |
| MJD_LAST | 52373.794 (2002-04-09 19:03:51.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.66e-14 ± 1.3e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.0635
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 4.54e-14 (+7.4e-14 / −1.6e-14) erg cm−2 s−1 |
|---|---|
| NH | 6.91e+22 (+1.7e+23 / −2.6e+22) cm−2 |
| Photon index (Γ) | 1.96 (+2.67 / −1.30) |
| DoF | 70 |
| p-value | 0.79 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.