5XMM J111124.2-774153
| SRCID | 3000274050100226 |
|---|---|
| IAUNAME | 5XMM J111124.2-774153 |
| SC_RA | 11h11m24.25s (167.85106°) |
| SC_DEC | -77d41m53.4s (-77.69815°) |
| RADEC_ERR | 1.94 arcsec |
| LII / BII | 297.5584° / -15.8827° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 7 (observations covering the position) |
| MJD_FIRST | 52373.408 (2002-04-09 09:47:06.000 UTC) |
| MJD_LAST | 52373.794 (2002-04-09 19:03:51.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.68e-14 ± 1.2e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Bkg_AGN
CLASSX outlier: 2.5
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.18e-14 (+2.1e-14 / −5.2e-15) erg cm−2 s−1 |
|---|---|
| NH | 4.51e+20 (+4.1e+21 / −3.9e+19) cm−2 |
| Photon index (Γ) | 2.13 (+2.71 / −1.56) |
| DoF | 56 |
| p-value | 0.554 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.