5XMM J034118.1-011110
| SRCID | 3000294040100003 |
|---|---|
| IAUNAME | 5XMM J034118.1-011110 |
| SC_RA | 03h41m18.14s (55.32559°) |
| SC_DEC | -01d11m10.4s (-1.18622°) |
| RADEC_ERR | 0.54 arcsec |
| LII / BII | 187.7155° / -41.7455° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52302.856 (2002-01-28 20:33:21.000 UTC) |
| MJD_LAST | 53026.876 (2004-01-22 21:00:55.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.05e-13 ± 2.2e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.312
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 999022
- Match probability
- 0.997
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | 21.270 | 0.170 |
| U | — | — |
| B | — | — |
| V | — | — |
| Spectroscopic (zsp) | 0.27700 |
|---|---|
| Photometric (TPZ) | 0.3259 (conf 0.76) |
| Photometric (Le Phare) | 0.2488 (conf 0.99) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 8.80e-14 (+1.1e-13 / −6.9e-14) erg cm−2 s−1 |
|---|---|
| NH | 2.24e+20 (+9.1e+20 / −3.0e+19) cm−2 |
| Photon index (Γ) | 1.40 (+1.69 / −1.21) |
| DoF | 121 |
| p-value | 0.908 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.