5XMM J034132.1-012007
| SRCID | 3000294040100004 |
|---|---|
| IAUNAME | 5XMM J034132.1-012007 |
| SC_RA | 03h41m32.12s (55.38383°) |
| SC_DEC | -01d20m07.1s (-1.33530°) |
| RADEC_ERR | 0.55 arcsec |
| LII / BII | 187.9228° / -41.7868° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52302.856 (2002-01-28 20:33:21.000 UTC) |
| MJD_LAST | 53026.876 (2004-01-22 21:00:55.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 5.27e-14 ± 1.2e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.709
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 6.74e-14 (+8.1e-14 / −5.7e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.90e+21 (+2.8e+21 / −1.1e+21) cm−2 |
| Photon index (Γ) | 1.97 (+2.31 / −1.67) |
| DoF | 198 |
| p-value | 0.309 |
| Inter-instrument norm. | 1.37 (1.15–1.64) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.