5XMM J034027.1-012100
| SRCID | 3000294040100005 |
|---|---|
| IAUNAME | 5XMM J034027.1-012100 |
| SC_RA | 03h40m27.15s (55.11312°) |
| SC_DEC | -01d21m00.8s (-1.35022°) |
| RADEC_ERR | 0.90 arcsec |
| LII / BII | 187.7238° / -42.0138° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52302.856 (2002-01-28 20:33:21.000 UTC) |
| MJD_LAST | 53026.876 (2004-01-22 21:00:55.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 5.71e-14 ± 1.8e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.945
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 5.42e-14 (+7.0e-14 / −3.8e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.37e+20 (+7.5e+20 / −2.2e+19) cm−2 |
| Photon index (Γ) | 1.76 (+2.11 / −1.49) |
| DoF | 69 |
| p-value | 0.923 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.