5XMM J080405.7+051033
| SRCID | 3000294070100003 |
|---|---|
| IAUNAME | 5XMM J080405.7+051033 |
| SC_RA | 08h04m05.79s (121.02411°) |
| SC_DEC | +05d10m33.8s (5.17607°) |
| RADEC_ERR | 0.84 arcsec |
| LII / BII | 216.6372° / 18.5093° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52034.812 (2001-05-05 19:29:02.000 UTC) |
| MJD_LAST | 52034.903 (2001-05-05 21:40:27.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.42e-13 ± 7.2e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.467
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 8.46e-14 (+1.2e-13 / −6.2e-14) erg cm−2 s−1 |
|---|---|
| NH | 4.69e+20 (+1.8e+21 / −4.1e+19) cm−2 |
| Photon index (Γ) | 2.23 (+2.72 / −1.78) |
| DoF | 205 |
| p-value | 0.344 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.