5XMM J011231.4-380218
| SRCID | 3000294230100004 |
|---|---|
| IAUNAME | 5XMM J011231.4-380218 |
| SC_RA | 01h12m31.43s (18.13096°) |
| SC_DEC | -38d02m18.5s (-38.03847°) |
| RADEC_ERR | 0.25 arcsec |
| LII / BII | 282.1618° / -78.2261° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52253.198 (2001-12-10 04:44:57.000 UTC) |
| MJD_LAST | 54809.311 (2008-12-09 07:28:24.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.41e-13 ± 1.2e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.924
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 7.96e-14 (+8.9e-14 / −7.1e-14) erg cm−2 s−1 |
|---|---|
| NH | 6.59e+19 (+2.4e+20 / −1.7e+19) cm−2 |
| Photon index (Γ) | 1.91 (+2.05 / −1.80) |
| DoF | 266 |
| p-value | 0.425 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.