5XMM J011040.1-381022
| SRCID | 3000294230100005 |
|---|---|
| IAUNAME | 5XMM J011040.1-381022 |
| SC_RA | 01h10m40.16s (17.66735°) |
| SC_DEC | -38d10m22.6s (-38.17295°) |
| RADEC_ERR | 0.23 arcsec |
| LII / BII | 284.0670° / -78.2418° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52253.198 (2001-12-10 04:44:57.000 UTC) |
| MJD_LAST | 54809.311 (2008-12-09 07:28:24.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 5.74e-14 ± 5.4e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.349
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 5.14e-14 (+5.8e-14 / −4.6e-14) erg cm−2 s−1 |
|---|---|
| NH | 5.71e+19 (+2.4e+20 / −1.7e+19) cm−2 |
| Photon index (Γ) | 1.95 (+2.11 / −1.84) |
| DoF | 384 |
| p-value | 0.786 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.