5XMM J011053.9-381027
| SRCID | 3000294230100008 |
|---|---|
| IAUNAME | 5XMM J011053.9-381027 |
| SC_RA | 01h10m53.90s (17.72459°) |
| SC_DEC | -38d10m27.4s (-38.17426°) |
| RADEC_ERR | 0.26 arcsec |
| LII / BII | 283.8641° / -78.2240° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52253.198 (2001-12-10 04:44:57.000 UTC) |
| MJD_LAST | 54809.311 (2008-12-09 07:28:24.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 8.37e-14 ± 6.5e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.499
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 6.40e-14 (+6.9e-14 / −5.9e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.92e+21 (+2.4e+21 / −1.5e+21) cm−2 |
| Photon index (Γ) | 1.40 (+1.52 / −1.30) |
| DoF | 1187 |
| p-value | 0.606 |
| Inter-instrument norm. | 0.93 (0.85–1.01) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.