5XMM J011104.0-381446
| SRCID | 3000294230100013 |
|---|---|
| IAUNAME | 5XMM J011104.0-381446 |
| SC_RA | 01h11m04.08s (17.76698°) |
| SC_DEC | -38d14m46.2s (-38.24616°) |
| RADEC_ERR | 0.48 arcsec |
| LII / BII | 283.8430° / -78.1449° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52253.198 (2001-12-10 04:44:57.000 UTC) |
| MJD_LAST | 54809.311 (2008-12-09 07:28:24.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.66e-14 ± 3.6e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extragal_XRB
CLASSX outlier: 5.47
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.37e-14 (+1.5e-14 / −1.2e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.51e+21 (+1.8e+21 / −1.2e+21) cm−2 |
| Photon index (Γ) | 2.89 (+2.97 / −2.73) |
| DoF | 631 |
| p-value | 0.443 |
| Inter-instrument norm. | 1.07 (0.92–1.24) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.