5XMM J011212.2-375949
| SRCID | 3000294230100020 |
|---|---|
| IAUNAME | 5XMM J011212.2-375949 |
| SC_RA | 01h12m12.24s (18.05100°) |
| SC_DEC | -37d59m49.9s (-37.99719°) |
| RADEC_ERR | 0.49 arcsec |
| LII / BII | 282.3648° / -78.2890° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52253.198 (2001-12-10 04:44:57.000 UTC) |
| MJD_LAST | 54809.311 (2008-12-09 07:28:24.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.50e-14 ± 6.1e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.277
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.06e-14 (+1.3e-14 / −8.6e-15) erg cm−2 s−1 |
|---|---|
| NH | 5.85e+19 (+2.7e+20 / −1.7e+19) cm−2 |
| Photon index (Γ) | 2.23 (+2.48 / −2.04) |
| DoF | 670 |
| p-value | 0.155 |
| Inter-instrument norm. | 1.47 (1.24–1.71) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.